1st Winner | 9482 |
2nd Winner | 9916 |
3rd Winner | 8827 |
Starter Prize | Consolation Prize | ||
9965 | 3949 | 3373 | 4646 |
1742 | 2942 | 5540 | 2696 |
9663 | 2560 | 5038 | 5302 |
2476 | 6411 | 2182 | 8002 |
2814 | 9062 | 2243 | 3715 |
Prize 1 |
IDR 948.106.577,- |
Prize 2 |
IDR 710.991.243,- |
Prize 3 |
IDR 400.517.901,- |
Welcome to BaliPools. The Biggest Indonesia Lottery Organizer. !!! Give your dream a chance !!!