1st Winner | 3295 |
2nd Winner | 8880 |
3rd Winner | 6624 |
Starter Prize | Consolation Prize | ||
5101 | 9375 | 2330 | 5355 |
3980 | 8577 | 7052 | 1214 |
7745 | 6894 | 3235 | 6948 |
6185 | 8456 | 1572 | 2710 |
7031 | 2377 | 9582 | 7609 |
Prize 1 |
IDR 948.106.577,- |
Prize 2 |
IDR 710.991.243,- |
Prize 3 |
IDR 400.517.901,- |
Welcome to BaliPools. The Biggest Indonesia Lottery Organizer. !!! Give your dream a chance !!!