1st Winner | 3676 |
2nd Winner | 9893 |
3rd Winner | 7733 |
Starter Prize | Consolation Prize | ||
1354 | 7265 | 3712 | 7231 |
6280 | 3071 | 2081 | 4534 |
2190 | 6886 | 1974 | 8502 |
4890 | 1331 | 4283 | 6420 |
7746 | 9096 | 4517 | 7047 |
Prize 1 |
IDR 948.106.577,- |
Prize 2 |
IDR 710.991.243,- |
Prize 3 |
IDR 400.517.901,- |
Welcome to BaliPools. The Biggest Indonesia Lottery Organizer. !!! Give your dream a chance !!!