1st Winner | 6327 |
2nd Winner | 6281 |
3rd Winner | 3202 |
Starter Prize | Consolation Prize | ||
1904 | 1633 | 3976 | 9349 |
2093 | 2422 | 7334 | 5443 |
6772 | 9501 | 3844 | 2351 |
3101 | 4791 | 3008 | 4716 |
5669 | 5038 | 9035 | 5723 |
Prize 1 |
IDR 948.106.577,- |
Prize 2 |
IDR 710.991.243,- |
Prize 3 |
IDR 400.517.901,- |
Welcome to BaliPools. The Biggest Indonesia Lottery Organizer. !!! Give your dream a chance !!!