1st Winner | 8705 |
2nd Winner | 5119 |
3rd Winner | 7355 |
Starter Prize | Consolation Prize | ||
3570 | 1228 | 9886 | 5154 |
2024 | 8413 | 9240 | 8412 |
1927 | 9080 | 8122 | 2858 |
2074 | 6568 | 6803 | 7062 |
6994 | 6609 | 3473 | 5760 |
Prize 1 |
IDR 948.106.577,- |
Prize 2 |
IDR 710.991.243,- |
Prize 3 |
IDR 400.517.901,- |
Welcome to BaliPools. The Biggest Indonesia Lottery Organizer. !!! Give your dream a chance !!!