1st Winner | 5623 |
2nd Winner | 2841 |
3rd Winner | 3005 |
Starter Prize | Consolation Prize | ||
7840 | 5747 | 7459 | 5738 |
1152 | 7713 | 7775 | 9263 |
1190 | 2930 | 5841 | 5957 |
3230 | 4594 | 2899 | 6316 |
8668 | 6397 | 1782 | 5670 |
Prize 1 |
IDR 948.106.577,- |
Prize 2 |
IDR 710.991.243,- |
Prize 3 |
IDR 400.517.901,- |
Welcome to BaliPools. The Biggest Indonesia Lottery Organizer. !!! Give your dream a chance !!!