1st Winner | 5463 |
2nd Winner | 5575 |
3rd Winner | 7013 |
Starter Prize | Consolation Prize | ||
4362 | 1740 | 4462 | 9894 |
8665 | 2238 | 7077 | 2058 |
6221 | 7567 | 5437 | 4151 |
9758 | 7003 | 3357 | 7845 |
4077 | 7602 | 7144 | 5210 |
Prize 1 |
IDR 948.106.577,- |
Prize 2 |
IDR 710.991.243,- |
Prize 3 |
IDR 400.517.901,- |
Welcome to BaliPools. The Biggest Indonesia Lottery Organizer. !!! Give your dream a chance !!!