1st Winner | 8742 |
2nd Winner | 2467 |
3rd Winner | 7972 |
Starter Prize | Consolation Prize | ||
3236 | 3553 | 6988 | 4193 |
4109 | 6467 | 2262 | 2951 |
9020 | 8352 | 7452 | 6856 |
9342 | 1454 | 3386 | 3155 |
2357 | 9964 | 6325 | 5515 |
Prize 1 |
IDR 948.106.577,- |
Prize 2 |
IDR 710.991.243,- |
Prize 3 |
IDR 400.517.901,- |
Welcome to BaliPools. The Biggest Indonesia Lottery Organizer. !!! Give your dream a chance !!!