1st Winner | 9237 |
2nd Winner | 3148 |
3rd Winner | 6299 |
Starter Prize | Consolation Prize | ||
5180 | 8986 | 3511 | 1132 |
2500 | 7512 | 3578 | 5435 |
1990 | 2213 | 7503 | 3080 |
2786 | 3989 | 2266 | 2064 |
5186 | 6341 | 7523 | 4803 |
Prize 1 |
IDR 948.106.577,- |
Prize 2 |
IDR 710.991.243,- |
Prize 3 |
IDR 400.517.901,- |
Welcome to BaliPools. The Biggest Indonesia Lottery Organizer. !!! Give your dream a chance !!!