1st Winner | 0914 |
2nd Winner | 6990 |
3rd Winner | 2301 |
Starter Prize | Consolation Prize | ||
9209 | 7547 | 5407 | 3352 |
1545 | 7906 | 8701 | 2860 |
1915 | 2042 | 8997 | 5438 |
4239 | 8787 | 8243 | 1342 |
8704 | 2578 | 3576 | 7012 |
Prize 1 |
IDR 948.106.577,- |
Prize 2 |
IDR 710.991.243,- |
Prize 3 |
IDR 400.517.901,- |
Welcome to BaliPools. The Biggest Indonesia Lottery Organizer. !!! Give your dream a chance !!!